Hips:
To measure your hips, pass the tape measure around the widest part of your lower body, parallel to the floor, and flat against the body.
Size Chart - Shorts
Size |
Waist |
Hip |
00 | 27 | 35.75 |
0 | 28 | 36.75 |
2 | 29 | 37.75 |
4 | 30 | 38.75 |
6 | 31 | 39.75 |
8 | 32 | 40.75 |
10 | 33 | 41.75 |
12 | 34.5 | 43.25 |
14 | 36.5 | 45.25 |
16 | 38.5 | 48 |
18 | 41 | 50.5 |
20 | 43.5 | 53 |
22 | 46 | 55.5 |
Measuring Tips
Waist:
To measure your waist, find the narrowest point of your torso and measure the circumference. Keep tape measure flat against your body and parallel to the floor. Breath in, breath out. Record the measurement on the exhale.